2009 Results 2010 Results 2012 Race Calendar
RACES 2011
| Date | Time | Event (Click Link below) |
Timing Type |
City* | Course | Results | Other |
| March 12th | 9 am | Fight 4 Air Climb | Pearl | Map | List Age Group |
||
| March 19th | 8 am | St. Paddy's Day | Bib Chip | Jackson | Map | List | Pics |
| March 26th | 8 am | Moving Towards a Cure | Bib Chip | Brandon | USATF 5K | List | Pics |
| March 30th | 6pm | Paul Lacoste Sports 5K | Jackson | Map | List | ||
| April 2rd | 8 am | Magnolia Meltdown | Bib Chip | Jackson | List | ||
| April 9th | 8 am | Anderson Cup | Meridian | List | |||
| April 9th | 5:30pm | Run from the Sun | Bib Chip | Jackson | 5K Mile |
List | |
| April 16th | 8 am | Susan G. Komen | Bib Chip | Jackson | USATF 5K | List | |
| April 16th | 8 am | Raider Run | Meridian | List | |||
| April 23rd | 8 am | R.A.C.E. for His Glory | Madison | List | |||
| April 30th | 8 am | Resurrection Run | Greenville | List | |||
| May 7th | 9 am | Flight to the Finish | Jackson | List | |||
| May 7th | 8 am | Running the Race | Brandon | List | |||
| May 14th | 8 am | Fight for Air Climb | Birgminham | List | |||
| May 21nd | 7:30 am | Fill Your Heart & Belly with the Spirit | McComb | USATF 10K 5K |
List | ||
| May 28th |
9 am | Autism Palooza | Jackson | List | |||
| June 4th | 8 am | Magnolia Speech Sprint | Jackson | List | |||
| June 4th | 5pm | Disaster Dash Refief effort for recent tornado vicitims | Jackson | List | |||
| June 11th | 6:30 am |
Arise! Shine! Run! | Jackson | USATF 2Mile | List | ||
| August 20th | 7:30 am | Paul Lacoste Sports - Fit 4 Teaching | Jackson | List | |||
| August 27th | 8 am | Run for the Raiders | Jackson | List | |||
| September 10th | 7:30 am | Running to Remember | Richland | Map | List | ||
| September 17th | 9 am | Bluegrass Run and Music Festival 2 Miler |
Bib Chip | Polkville | USATF 2Mile | List | |
| September 23rd | 5:30 pm | Run for the Brain | Pearl | Map | List | ||
| September 24th | 8 am | Miles for Meals | Richland | Map | List | ||
| October 1st | 7 am | Run for Sterl 13.1mi, 10K, 5K |
Bib Chip | Canton | Half 10K 5K |
List |
|
| October 8th | 8 am | Butlerfest | Bib Chip | Butler, AL | List | ||
| October 29th | 8 am | Patriot Run | Pelahatchie | List | |||
| November 5th | 8 am | Blackbird 10K/5K | Brandon | Maps | List | Pics | |
| November 5th | 9:30am | Holly Arthur Memorial 5K | Meridian | List | |||
| November 12th | 9 am | Flower Power | Jackson | List | |||
| December 3rd | 8 am | Jingle Bell Jog | Jackson | Map | List |
Note: *- State is assumed to be Mississippi unless specified
Check the new MS State Road Racing Records here!
Bonita Running Club (Meridian area)
MS Track Club other area race calendar
New Orleans Track Club race calendar