Click on the highlighted links in the below table to view individual webpages, course maps, results, and awards. Jaguar Chip Timing System is used with the "bib chip" timing type. Results are in WORD 2003.
| Date | Time | Event (Click Link below) |
Timing Type |
City* | Course | Results | Other |
| January 28th | 8 am | Hot Chocolate | Bib Chip | Brandon | List | ||
| February 11th | 9 am | Millsaps Cross Country Race | Clinton | Choctaw Trails | List | ||
| February 25th | 9 am | Fight 4 Air Climb | Pearl | Map | List | ||
| February 25th | 4 pm | Miles in the Moonlight | Brandon | Map | List | ||
| March 17th | 8 am | St. Paddy's Day | Bib Chip | Jackson | Map | List | |
| March 31st | 8 am | Moving Towards a Cure | Bib Chip | Brandon | USATF 5K | List | |
| March 31st | 4 pm | Running the Race | Brandon | List | |||
| April 7th | 5:30 pm | Run for the Sun | Bib Chip | Jackson | 5K Mile |
List | |
| April 7th | 8 am | Anderson Cup | Meridian | Map | List | ||
| April 14th | 9 am | Susan G. Komen | Bib Chip | Jackson | USATF 5K | List | |
| April 21st | 8 am | Hotty Toddy Run for Roses | Bib Chip | Oxford | List | ||
| April 28th | 8 am | R.A.C.E. for His Glory | Madison | ||||
| May 5th | 9 am | Flight to the Finish | Jackson | ||||
| May 12th | 9 am | Autism Palooza | Richland | ||||
| May 12th | 8 am | Brandon Day | Brandon | ||||
| May 19th | 7:30 am | Fill Your Heart & Belly with the Spirit | McComb | USATF 10K USATF 5K |
|||
| May 26th | 7 am | Magnolia Meltdown on the Parkway | Ridgeland | ||||
| June 2nd | 8 am | Magnolia Speech Sprint | Jackson | ||||
| June 9th | 6:30 am |
Arise! Shine! Run! | Jackson | USATF 2Mile | |||
| August 25th | 8 am | Run for the Raiders | Jackson | ||||
| September 8th | 7:30 am | Running to Remember | Richland | Map | |||
| September 15th | 9 am | Bluegrass Run and Music Festival 2 Miler |
Bib Chip | Polkville | USATF 2Mile | ||
| September 21st | 5:30 pm | Run for the Brain | Pearl | Map | |||
| September 22th | 8 am | Miles for Meals | Richland | Map | |||
| September 29th | 7 am | Run for Sterl 13.1mi, 10K, 5K |
Bib Chip | Canton | Half 10K 5K |
||
| October 6th | 8 am | Butlerfest | Bib Chip | Butler, AL | |||
| October 27th | 8 am | Patriot Run | Pelahatchie | ||||
| November 3rd | 8 am | Blackbird 10K / 5K | Brandon | ||||
| November 3rd | 9:30am | Holly Arthur | Meridian | ||||
| November 10th | 9 am | Flower Power | Jackson | ||||
| December 1st | 8 am | Jingle Bell Jog | Jackson |
Note: *- State is assumed to be Mississippi unless specified
Check the new MS State Road Racing Records here!
Bonita Running Club (Meridian area)
MS Track Club other area race calendar
New Orleans Track Club race calendar